I have been researching my Barnett line at the National Archive Bldg. in Chicago. This file contains all the Barnett names in the 1910 AR Soundex. I also have a selected few names from the 1900 Soundex and a selected few names from Logan and Pope Co.'s.
Note: If the person is listed as "Enumerated with," the person named is the head of household.
| Yell County | |||||
| Name | Relation | Age | Race | State of Birth | Comments |
| Barnett, Addie | M | 56 | W | IL | Enumerated with Barnett, William B. |
| Barnett, Alf W. | GS | 12 | W | AR | Enumerated with Madison, Martha |
| Barnett, Alice Mrs. | ML | 42 | W | MS | Enumerated with Reed, Rufus |
| Barnett, Annie | Si | 18 | W | AR | Enumerated with Barnett, William B. |
| Barnett, Arizona | Si | 16 | W | AR | Enumerated with Barnett, William B. |
| Birta Township | |||||
| Barnett, Balus J. | H | 31 | W | AL | |
| Barnett, Nettie | W | 24 | W | AL | |
| Barnett, Leslie C. | S | 6 | W | AL | |
| Barnett, Gracie L. | D | 4 | W | AL | |
| Barnett, Opal J. | S | 2 | W | AL | |
| Barnett, Arthur R. | S | 1 | W | AL | |
| Barnett, Charles C. | H | 24 | W | AR | |
| Barnett, Evie | W | 21 | W | AR | |
| Barnett, Lela | D | 2 | W | AR | |
| Barnett, Edgar | S | 1 | W | AR | |
| Barnett, Unnamed | S | RN | W | AR | Less than one year old |
| Havana Township | |||||
| Barnett, Clara | SD | 9 | W | AL | Enumerated with Mercer, Dack |
| Barnett, Dicile | GD | 7 | W | AR | Enumerated with Madison, Martha J. |
| Barnett, Ethel | SD | 11 | W | AL | Enumerated with Mercer, Dack |
| Barnett, F. (P.?) J. | H | 46 | W | AR | |
| Barnett, Sallie | W | 38 | W | AR | |
| Barnett, Earnest | S | 16 | W | AR | |
| Barnett, Silas | S | 12 | W | AR | |
| Barnett, Ollie | D | 9 | W | AR | |
| Barnett, Esther | D | 4 | W | AR | |
| Barnett, Netie | D | 2 | W | AR | |
| Barnett, Etter | D | NR | W | AR | No recorded age |
| Belleville Township | |||||
| *Barnett, Frank | H | 29 | W | AR | * indicates lines I'm researching |
| Barnett, Daily | W | 27 | W | AR | |
| Barnett, Laura | D | 7 | W | AR | |
| Barnett, Winnie | D | 5 | W | AR | |
| Barnett, John | S | NR | W | AR | |
| Barnett, Frank M. | GS | 9 | W | AR | Enumerated with Madison, Martha J. |
| Barnett, Fred | SS | 7 | W | AL | Enumerated with Mercer, Dack |
| Barnett, Grant | GS | 5 | W | AR | Enumerated with Madison, Martha J. |
| Barnett, James | H | 39 | W | NC | |
| Barnett, Louisa | W | 43 | W | GA | |
| Barnett, Anelton H. | S | 17 | W | AR | |
| Barnett, Arilla A. | D | 15 | W | AR | |
| Barnett, Arrie B. | D | 14 | W | AR | |
| Barnett, Gertie M. | D | 12 | W | AR | |
| Barnett, Ada B. | D | 9 | W | AR | |
| Barnett, James H. | S | 7 | W | AR | |
| Barnett, Ludie | D | 4 | W | AR | |
| Barnett, Marha | D | 1 | W | AR | Name probably is Martha |
| Barnett, James M. | H | 44 | W | AR | |
| Barnett, Etta | W | 25 | W | AR | |
| Barnett, Jennie B. | S | 4 | W | AR | Age is probably 9 |
| Barnett, Artie B. | S | 7 | W | AR | |
| Barnett, Bertha M. | D | 4 | W | AR | |
| Barnett, Gracie R. | D | 3 | W | AR | |
| Barnett, Mary | D | NR | W | AR | |
| Barnett, John | C | 37 | W | AR | Enumerated with Barnett, William B. |
| Barnett, John R. | H | 35 | W | AR | |
| Barnett, Louisa | W | 21 | W | AR | |
| Barnett, John W. | SE(?) | 50 | W | TX | Enumerated with Underwood, John E. |
| Birta Township | |||||
| Barnett, Lauramer W. | H | 69 | W | AL | |
| Barnett, Julia | W | 59 | W | AL | |
| Barnett, Lula | Si | 16 | W | AR | Enumerated with Barnett, Rufus C. |
| Barnett, Rufus | H | 24 | W | AR | |
| Barnett, May | W | 20 | W | AR | |
| Barnett, Lula | Si | 16 | W | AR | |
| Barnett, Robert | H | 37 | W | AR | |
| Barnett, Amy | W | 17(?) | W | AR | |
| Barnett, Nona | D | 12 | W | AR | |
| Barnett, Leona | D | 11 | W | AR | |
| Barnett, Gilbert | S | 2 | W | AR | |
| Barnett, Ira | S | NR | W | AR | |
| Barnett, Sarah | H | 73 | W | ENG | |
| Barnett, Charlie | S | 50 | W | ENG | |
| Barnett, Annie | D | 46 | W | OH | |
| Barnett, Fred | S | 35 | W | OH | |
| Gillenwater, Lee | ADS | 14 | W | AR | |
| Belleville Township | |||||
| *Barnett, Silas L. | H | 76 | W | AL | |
| Barnett, Virginia | W | 64 | W | TN | |
| Barnett, Tan | BO | 22 | W | AR | Enumerated with Farrow, Aldine |
| Barnett, Thomas S. | H | 26 | B | SC | Either the age or the relationship is incorrect here |
| Barnett, Ella | W | 50 | B | SC | |
| Barnett, John | S | 20 | B | SC | |
| Barnett, Jessie | D | 18 | B | SC | |
| Barnett, Ida | D | 16 | B | AR | |
| Barnett, Pearl | D | 13 | B | AR | |
| Barnett, Arthur | S | 10 | B | AR | |
| Barnett, Odie | S | 8 | B | AR | |
| Barnett, Thomas T. | H | 29 | W | AR | |
| Barnett, Annie | W | 35 | W | TN | |
| Barnett, Frank | S | 15 | W | AR | |
| Barnett, B(E?)rued | S | 7 | W | AR | |
| Barnett, Jessie | S | 5 | W | AR | |
| Barnett, Cloe | D | 3 | W | AR | |
| Barnett, William L. | S | NR | W | AR | |
| Barnett, Will | H | 37 | W | AR | |
| Barnett, Sallie | W | 36 | W | AR | |
| Barnett, Logan | S | 13 | W | AR | |
| Barnett, Willie | S | 10 | W | AR | |
| Barnett, Orner | S | 8 | W | AR | |
| Barnett, Clover | S | 5 | W | AR | |
| Barnett, Sadie | D | 4 | W | AR | |
| Barnett, Ester | D | NR | W | AR | |
| Barnett, William | H | 49 | W | NC | |
| Barnett, Martha | W | 42 | W | AR | |
| Barnett, Annie | D | 15 | W | AR | |
| Barnett, Dewie | S | 11 | W | AR | |
| Barnett, Louis | S | 10 | W | AR | |
| Barnett, Bonnie | D | 8 | W | AR | |
| Barnett, Clarence | S | 6 | W | AR | |
| Cox, Minnie | SD | 15 | W | AR | |
| Cox, Pearl | SD | 13 | W | AR | |
| Cox, Willie | SS | 9 | W | AR | |
| Cox, Annie | SD | 5 | W | AR | |
| Barnett, William B. | H | 25 | W | AR | |
| Barnett, Addie | M | 56 | W | IL | |
| Barnett, Annie | Si | 18 | W | AR | |
| Barnett, Arizona | Si | 16 | W | AR | |
| Barnett, John | C | 37 | W | AR | |
| Barnett, William Z. | H | 59 | W | TN | |
| Barnett, Mallie E. | W | 56 | W | AR | |
| Barnett, William R. | S | 15 | W | AR | |
The following are some others I happened to be interested in:
| Barnett, John | H | 63 | W | AR | |
| Barnett, Marye | W | 60 | W | AR | |
| Barnett, John | S | 26 | W | AR | |
| Barnett, R.V. | S | 26 | W | AR |
| Barnett, Silas B. | H | 37 | W | AL | |
| Barnett, Maggie B. | W | 37 | W | AR | |
| Barnett, James W. | S | 16 | W | AR | |
| Barnett, Thomas H. | S | 14 | W | AR |
| Name | Relation | Age | Race | Mo./Yr. Of Birth | Place of Birth |
| Prairie Township | |||||
| *Barnett, Silas L. | 68 | W | Apr 1832 | MS | |
| Barnett, Virginia P. | W | 58 | W | Mar 1842 | TN |
| Barnett, Henry J.F. | S | 18 | W | Sept 1881 | AR |
| Barnett, Charles C. | S | 17 | W | Nov 1882 | AR |
| Barnett, William | 27 | W | Oct 1872 | AR | |
| Barnett, Sarah | W | 25 | W | Oct 1874 | AR |
| Barnett, Silas D. | S | 4 | W | Apr 1896 | AR |
| Barnett, William H. | S | 2 | W | Apr 1898 | AR |
| Barnett, John | 55 | W | July 1844 | NC | |
| Barnett, Mary | W | 31 | W | Aug 1868 | MS |
| Barnett, James | S | 17 | W | Apr 1883 | AR |
| Barnett, Edward | S | 15 | W | Feb 1885 | AR |
| Barnett, Maggie | D | 13 | W | Mar 1887 | AR |
| Barnett, Dora | D | 11 | W | May 1889 | AR |
| Barnett, Nellie | D | 9 | W | Nov 1890 | AR |
| Barnett, Maud | D | 7 | W | Mar 1893 | AR |
| Barnett, Hettie | D | 5 | W | Mar 1895 | AR |
| Barnett, Ruby | D | 2 | W | July 1897 | AR |
| Sugar Creek Township | |||||
| Barnett, John | 54 | W | Feb 1846 | AR | |
| Barnett, Mary E. | W | 50 | W | Jun 184(9) | AR |
| Barnett, Adella | D | 19 | W | Aug 1880 | AR |
| Barnett, Robert V. | S | 17 | W | Dec 1882 | AR |
| Barnett, John F. | S | 17 | W | Dec 1882 | AR |
| Barnett, James G. | S | 15 | W | Jan 1885 | AR |
| Reville Township, Magazine | |||||
| Barnett, John W. | 59 | W | Feb 1841 | TN | |
| Barnett, Permelia | W | 57 | W | July 1842 | AR |
| Barnett, Edna | D | 22 | W | Mar 1878 | AR |
| Barnett, Ora | D | 18 | W | Jan 1882 | AR |

| Name | Age | Gender | Race | Occupation | State of Birth |
| Dardanelle Township | |||||
| Barnett, Franklin | 35 | M | W | works in saw mill | Mississippi |
| Barnett, Silas | 24 | M | W | works in saw mill | Mississippi |
| Magazine Township | |||||
| Barnett, James M. | 27 | M | W | works on farm | Alabama |
| Barnett, Emily | 21 | F | W | keeping house | Tennessee |
| Barnett, William | 3 | M | W | Arkansas | |
| Barnett, Anna | 1 | F | W | Arkansas | |
| Barnett, Mathew | 55 | M | W | farmer | Alabama |
| Barnett, Fedelia J. | 55 | F | W | keeping house | Alabama |
| Barnett, William J. | 19 | M | W | works on farm | Tennessee |
| Barnett, John W. | 18 | M | W | works on farm | Tennessee |
| Barnett, F?? M. | 14 | M | W | works on farm | Arkansas |
| Barnett, Enos | 46 | M | W | farmer | Alabama |
| Barnett, Lucinda | 46 | F | W | keeping house | Alabama |
| Barnett, James R. | 21 | M | W | works on farm | Tennessee |
| Barnett, Margaret | 19 | F | W | at home | Tennessee |
| Barnett, James A. | 17 | M | W | works on farm | Tennessee |
| Barnett, John W. | 15 | M | W | works on farm | Tennessee |
| Barnett, Alfred M. | 13 | M | W | works on farm | Tennessee |
| Barnett, Hugh | 32 | M | W | works on farm | Alabama |
| Barnett, Mary J. | 31 | F | W | keeping house | Arkansas |
| Barnett, Americus | 9 | M | W | Arkansas | |
| Barnett, Olivia | 7 | F | W | Arkansas | |
| Barnett, Arthur | 4 | M | W | Arkansas | |
| Barnett, Howard S. | 5/12 | M | W | Arkansas | |
| Barnett, Martha A. | 23 | F | W | keeping house | Arkansas |
| Barnett, Henry C. | 4 | M | W | Arkansas | |
| Barnett, James A. | 6/12 | M | W | Arkansas | |
| (in same household): | |||||
| Willis, Nancy | 26 | F | W | works in home | Arkansas |
| Willis, Martha E. | 4 | F | W | Arkansas | |

| Name | Gender | Race | Age | Relation | Occupation | |||
| Magazine Township | ||||||||
| Barnett, James M. | W | M | 37 | head | farmer | AL | AL | GA |
| Barnett, Emily | W | F | 35 | wife | keeping house | TN | IN | TN |
| Barnett, Wm. ? | W | M | 12 | son | at home | AR | AL | TN |
| Barnett, Anna? | W | F | 11 | daughter | at home | AR | AL | TN |
| Barnett, *ollie | W | F | 3 | daughter | at home | AR | AL | TN |
| Barnett, Alford D? | W | M | 6 | son | at home | AR | AL | TN |
| Barnett, Fedelia E. | W | F | 4 | daughter | at home | AR | AL | TN |
| Barnett, Pearly | W | F | 1 | daughter | at home | AR | AL | TN |
| Barnett, Francis M. | W | M | 24 | boarding | AR | AL | AL | |
| NOTE: *ollie could be Hollie or Mollie and could be age 8 | ||||||||
| Barnett, Hugh M. | W | M | 42 | head | farming | AL | AL | AL |
| Barnett, Mary J. | W | F | 41 | wife | keeping house | AR | VA | TN |
| Barnett, Americus H.? | W | M | 19 | son | at home | AR | AL | AR |
| Barnett, Arther M. | W | M | 13 | son | at home | AR | AL | AR |
| Barnett, Howard W. | W | M | 10 | son | at home | AR | AL | AR |
| Barnett, Eugene | W | M | ? | son | at home | AR | AL | AR |
| Barnett, Minnie | W | F | 6 | daughter | at home | AR | AL | AR |
| Barnett, S??n??a | W | M | 1 | son | at home | AR | AL | AR |
| Barnett, Silas L. | W | M | 35 | head | works in sawmill | MS | AR | TN |
| Barnett, Virginia | W | F | 35 | wife | keeping house | TN | TN | TN |
| Barnett, Laura E. | W | F | 12 | daughter | at home | AR | MS | TN |
| Barnett, James P. | W | M | 10 | son | at home | AR | MS | TN |
| Barnett, William T. | W | M | 8 | son | at home | AR | MS | TN |
| Barnett, Martha | W | F | 6 | daughter | at home | AR | MS | TN |
| Barnett, Mary | W | F | 5 | daughter | at home | AR | MS | TN |
| Barnett, John R. | W | M | 3 | son | at home | AR | MS | TN |
| Barnett, Virginia | W | F | 1 | daughter | at home | AR | MS | TN |
| Barnett, Mathew | W | M | 64 | head | farming | AL | KY | KY |
| Barnett, Fedelia J. | W | F | 65 | wife | keeping house | TN | GA? | GA? |
| Barnett, Wm. W.Y. | W | M | 29 | son | at home | TN | AL | TN |
| Barnett, John W. | W | M | 27 | son | at home | TN | AL | TN |
| (also in same home) | ||||||||
| Jones, John H.? | W | M | 10 | grandson | at home | AR | AL | AL |
| Jones, Charley T. | W | M | 9 | grandson | at home | AR | AL | AL |
| Jones, Fina E. | W | M | 9?4? | grandson | at home | AR | AL | AL |
| Ward Township | ||||||||
| Barnett, John | W | M | 32 | head | farmer | NC | SC | SC |
| Barnett, Mary | W | F | 5 | daughter | AR | NC | GA | |
| Barnett, Ada | W | F | 3 | daughter | AR | NC | GA | |
| Barnett, Catherine | W | F | 5/12??? | daughter | AR | NC | GA | |
| Barnett, Cintha | W | F | 57 | mother | keeps house | SC | SC | SC |
| Barnett, James | W | M | 31 | brother | works on farm | NC | SC | SC |
| Barnett, Sarah | W | F | 37 | sister | works on farm | NC | SC | SC |
Karen Groce / wgroce@wildblue.net URL: http://bethg.shutdown.com/yell/ybarnett.html